Pricing
Choose a plan that's right for you.
No hidden fees. No stress. Built with ease and transparency.
🔥 Flash Sale: 75% OFF All Plans!
Starter
Perfect for getting started with your online business.
Free
Lifetime Free Plan
Platform fee - 1.99%
Wishlist
COD & Online Payment
Offers and Coupon
Recurring Order
Warehouse
Inbuilt Accounting
Store Personalization
Staff Account
Desktop Access
Email + Community Support
Professional
For growing businesses with advanced features and mobile app.
₹499
/monthPlatform fee - 0.99%
Personalized Android App for Your Store app
Bundled Product
Prepaid Wallet
POS & Offline Stores
Delivery app for local delivery
Advanced Analytics
Domain Mapping
Review & Rating
Custom Domain
Priority Support
Enterprise
For large enterprises with specialized requirements and dedicated support.
₹2499
/monthPlatform fee - 0.79%
Personalized iOS App for Your Store app
Premium Pass
Loyalty Program
AI Support Agent
Store Setup by Expert
Android App Publish
Dedicate Account Manager
Dedicated Support
Compare plans
Get an overview of what is included.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Product & Inventory | |||
Product Limit Maximum number of products you can add to your store | 2,000 | Unlimited | Unlimited |
Category Limit Maximum number of categories you can create for organizing your products | 50 | Unlimited | Unlimited |
Bulk Product Import Allows you to upload multiple products at once through a CSV or excel file | |||
Product Variant Multiple variant of a product, such as sizes or colors, to cater to diverse customer preferences | |||
Bundled Product Combine multiple products into a single package, allowing customers to purchase them together at a special price. | - | Coming soon | Coming soon |
Wishlist Enables customers to save products they wish to buy later | |||
| Analytics | |||
Basic Analytics Essential metrics such as sales data and customer traffic to help you track performance | |||
Advance Analytics Offers detailed insights into your store's performance, including customer behavior and sales trends | - | ||
| Accounts & Access | |||
Staff Account | 1 | 4 | 12 (Add On Available) |
Rider Account (Self Delivery) | - | 4 | 12 (Add On Available) |
| Checkout & Orders | |||
Guest Checkout Enables customers to make purchases without creating an account, simplifying the checkout process. | Coming soon | Coming soon | Coming soon |
Abandoned Cart Sends reminders to customers who leave items in their cart without completing the purchase | - | Coming soon | Coming soon |
| Payment Gateways | |||
RazorPay PG Offers integration with RazorPay for fast and secure online payments | - | ||
PhonePe PG Offers integration with PhonePe for fast and secure online payments | |||
Cashfree PG Offers integration with Cashfree for fast and secure online payments | |||
COD Payment Allows customers to pay for their orders in cash at the time of delivery | |||
BMS Wallet A digital wallet within your store where customers can add funds and make purchases easily | - | ||
| Marketing & Promotions | |||
Discount Coupon Create and manage discount codes to offer special deals to your customers | 2 Types of Coupon | All types of Coupon | All types of Coupon |
Premium Membership Membership is a feature that allows businesses to create exclusive programs for customers where users subscribe or enroll to receive special benefits, discounts, or services. It is commonly used to increase customer loyalty, recurring revenue, and repeat purchases. | - | 2 | 2 |
Customer Loyalty Program Encourages repeat business by rewarding customers for their purchases with points or benefits | - | - | Coming soon |
| Inventory & Shipping | |||
Warehouse & Inventory Manage your store's inventory and keep track of stock levels to ensure smooth order fulfillment | 1 | 4 | 12 (Add On Available) |
Delivery Zone based Inventory | |||
Offline Store Inventory | - | ||
BMS Shipping Integrated shipping solution for seamless dispatch and tracking of orders | |||
| Multi-Store & POS | |||
Multi Store Allows you to create and manage multiple online stores from a single account, ideal for brands with diverse offerings | - | - | 2 (Coming Soon) |
Offline Store Allows you to create and manage multiple online stores from a single account, ideal for brands with diverse offerings | - | 2 | 8 (Add On Available) |
POS Allows you to create and manage multiple online stores from a single account, ideal for brands with diverse offerings | - | 4 | 20 (Add On Available) |
| Customization | |||
Site Builder Customize the look and feel of your store with an intuitive theme editor, no coding required | |||
Premium Webstore templates | |||
Mobile App Builder | - | ||
Tags (For Product, Customers and Orders) Create and add custom tags to organize, search, and filter products, orders, and customers easily | - | ||
Review & Rating Let customers share their feedback and ratings on products, building trust with potential buyers | - | ||
| Accounting & Reports | |||
Inbuilt Accounting Manage your store's finances, track income, expenses, and generate reports all within the platform | Coming soon | Coming soon | Coming soon |
Gen AI Features | Yes (with limit) | Yes (unlimited) | Yes (unlimited) |
| Applications | |||
Seller Application A mobile app to help manage your store's operations and monitor performance on the go. | Web + Mobile | Web + Mobile | Web + Mobile |
Rider Mobile App (Local Self Delivery) An app for delivery personnel to manage and track deliveries within a specific location | - | ||
eCommerce Store Web App Storefront of your business, where customers can browse products, make purchases, and enjoy a seamless shopping experience | Personalized | Personalized | Personalized |
eCommerce Store Mobile App | Default (at extra cost) | Android + iOS (addon) | Android + iOS (personalized) |
Android App Publish The capability to publish your store's Android mobile app on Google Play for easier access by users | - | Additional Cost | Free |
Mobile App AMC The capability to publish your store's Android mobile app on Google Play for easier access by users | - | Additional Cost | Additional Cost |
| Domain & Branding | |||
Domain Mapping Link your custom domain to the BuildMyStore platform for a professional and branded online presence | - | ||
| Support Features | |||
In-App Customer Support Provides integrated support within your store for customers to resolve issues without leaving the site | - | Coming soon | Coming soon |
AI Support Agent for your Store | - | - | Coming soon |
| Pricing & Fees | |||
Platform Fees A nominal fee covering BuildMyStore's technology infrastructure — including hosting, server maintenance, SSL certificates, and continuous platform upgrades for secure and reliable performance | 1.99% | 0.99% | 0.79% |
| Setup & Support | |||
Store Setup by Expert Professional assistance for setting up your online store with expert guidance and support | - | Addon | Free |
Support Ongoing customer support to assist you with any questions or issues related to your store | WhatsApp, Email | Call (Business Hours) | Call (12 x 7) |
Support SLA Service Level Agreement that outlines the response time and resolution time for support requests | 7 Days | 24 Hours | 4 Hours |
Start Selling Online!
Lets discuss how BuildMyStore® can be helpful as your eCommerce solution.
Join 500+ businesses growing with Build My Store.